ON THIS PAGE: AFFILIATED DRESSAGE - THURSDAY 9 FEBRUARY, DRESSAGE FOR EVENTERS - FRIDAY 10 FEBRUARY, HAVE A GO EVENING DRESSAGE - FRIDAY 10 FEBRUARY (Scroll down for later dates)
AFFILIATED DRESSAGE - THURSDAY 9 FEBRUARY
| NO | HORSE | RIDER | SEC | C2 P19 | C3 N24 | C4 N38 | C5 E44 | C6 E53 | C7 M61 | C8 M75 | C9 AM98 | C 10 PYO | TIME | |
| 101 | LEGAMENTO | GEMMA | APPLETON | O | 13.01 | PSG | 13.53 | |||||||
| 102 | FINE TIME IV | GEMMA | APPLETON | INT 1 | 14.47 | |||||||||
| 103 | ZOLANSKY | GEMMA | APPLETON | O | 12.13 | |||||||||
| 104 | VOGUE DE MAZURE | GEORGETTE | BAKER | R | 10.13 | |||||||||
| 105 | PARKIN | KIERA | BENTLEY-MOUAT | R | 9.53 | |||||||||
| 106 | CORNISH DAYBREAK | KATIE | BURTON | O | 11.03 | 12.25 | ||||||||
| 107 | EUROPEAN BELVEDERE | S | BYWATER-LEWIS | HC | 14.30 | |||||||||
| 108 | CLASSIC ZIEZO | NICOLA | COOPER | O | 12.45 | A100 | 13.35 | |||||||
| 109 | IMBROGLIO | KATEY | CUTHBERTSON | O | 10.00 | 10.42 | ||||||||
| 110 | PERSIFLAGE | KATEY | CUTHBERTSON | O | 11.33 | 12.16 | ||||||||
| 111 | ROZZETA | LIZ | DOWN | O | 12.44 | |||||||||
| 112 | LAURA | FERRIER | R | 10.07 | 10.56 | |||||||||
| 113 | HIBISCUS PAVAROTTI | HOLLY | FORTIN | INT 1 | 14.38 | |||||||||
| 114 | BREITSTAR W | AMY | FRANCIS | R | 12.58 | 14.08 | ||||||||
| 115 | SEXXUS | HANNAH | GREEN | R | 11.19 | 12.09 | ||||||||
| 116 | RBZ JASMINE | KATIE | HALL | O | 10.46 | 12.23 | ||||||||
| 117 | VELOCITY V | CHARLOTTE | HAWARD | R | 11.06 | 12.02 | ||||||||
| 118 | JACKIE | HOOKER | 12.52 | |||||||||||
| 119 | OPPOSITION REAL DEAL | CORAL | KEEN | 11.51 | 12.29 | |||||||||
| 120 | APHRODISIAC | CORAL | KEEN | 11.11 | 13.09 | |||||||||
| 121 | ZANDOR UTOPIA | SARAH-JAYNE | KEEVIL | HC | 12.37 | |||||||||
| 122 | BRIEF ENCOUNTER | MARIE | KENT | O | 12.18 | 13.45 | ||||||||
| 123 | LA'LITA | MARIE | KENT | O | 10.59 | 11.17 | ||||||||
| 124 | PEACHES & CREAM | DENISE | KERSLEY | R | 10.07 | 10.40 | ||||||||
| 125 | LLANTRISANT MAGICIAN | SARA | KOCINSKI | R | 14.45 | |||||||||
| 127 | LATONA | ALICIA | LAUGHTON | O | 12.11 | 14.00 | ||||||||
| 128 | TOPOV | CAROL | LOVELOCK | Y | 14.11 | |||||||||
| 129 | MAJESTIC LIGHT | ANTOINETTE | MCKEOWEN | O | 12.51 | 12.38 | ||||||||
| 130 | A | ANTOINETTE | MCKEOWEN | O | 10.20 | 10.35 | ||||||||
| 131 | STILLBROOK BEN | ANTOINETTE | MCKEOWEN | O | 11.26 | 11.55 | ||||||||
| 132 | KILDALTON JAFFA | TANYA | NEVILE | A100 | 14.29 | |||||||||
| 133 | CATHERSTON GOLDCREST | SARAH | OLDHAM | O | 12.53 | |||||||||
| 134 | VOGUE DE MAZURE | ALEXANDER | PETERNELL | O | 13.15 | |||||||||
| 135 | AP NOT LANDING | ALEXANDER | PETERNELL | O | 13.53 | |||||||||
| 136 | AP TOPSTAR | ALEXANDER | PETERNELL | O | 14.23 | |||||||||
| 137 | WATERLOO | ALEX | PETERNELL | O | 14.53 | |||||||||
| 138 | ASIH | ALEXANDER | PETERNELL | O | 12.05 | |||||||||
| 139 | DAY DREAMER II | CLARE | POOLE | O | 13.17 | A100 | 13.44 | |||||||
| 140 | WINKO HS | CLARE | POOLE | O | 12.21 | A100 | 14.20 | |||||||
| 141 | SUPER BLUE | SAM | RAHMATALLA | HC | 11.43 | |||||||||
| 142 | WYVERNA | JON | REVELL | 13.38 | 10.00 | |||||||||
| 143 | WELLSHEAD FAIR OPPOSITION | JON | REVELL | 14.38 | 10.45 | |||||||||
| 144 | UTK GENIE | SHELAGH | ROBERTS | O | 12.37 | A100 | 14.02 | |||||||
| 145 | COMET II | AMANDA | ROYLE | R | 14.15 | 10.38 | ||||||||
| 146 | ZANDIEGO | CHARLIE | SAWYER | T | 10.30 | 11.35 | ||||||||
| 147 | DANIELD | LIZZI | SHARPLES | O | 10.08 | 11.03 | ||||||||
| 148 | FARRAMIR | LUCY | STRAKER | O | 10.23 | 11.19 | ||||||||
| 149 | ALDERLEY HILLDOWN FERN | GEMMA | TODD | R | 10.00 | |||||||||
| 150 | DANSE BALOU | BEN | VAN SOMERAN | O | 10.14 | 10.33 | ||||||||
| 151 | SNOWDROP | HENRIETTA | VERSCHOYLE | R | 10.21 | 11.12 | ||||||||
| 152 | TIGER'S EYE II | SIMON | VITULLO | O | 12.32 | 13.23 | ||||||||
| 153 | NEVER SAY NO | SIMON | VITULLO | O | 10.53 | 11.24 | ||||||||
| 154 | CORISCO | KAREN | WHEELER | R | 10.15 | 11.27 | ||||||||
| 155 | VICTORIA VI | ALI | WILKES | R | 11.10 | 11.50 | ||||||||
| 156 | LIGHT MY FIRE II | ALI | WILKES | O | 12.30 | 12.45 | ||||||||
| 157 | DENNIS | MICHELLE | WILLIAMSON | O | 11.31 | 11.57 | ||||||||
| 158 | SEA SPRITE | MICHELLE | WILLIAMSON | O | 13.05 | |||||||||
| 159 | DON CRUISE | AMBER | WOODHOUSE | O | 11.38 | 12.04 | 13.30 | |||||||
| 160 | WHITE WALKER | AMBER | WOODHOUSE | O | 10.26 | 10.49 |
DRESSAGE FOR EVENTERS - FRIDAY 10 FEBRUARY
| HORSE | RIDER | TEST | ARENA 1 | ARENA 2 | INDOOR ARENA | |
| EDGE OF REASON | KATE | APTED | BE90 | 12.52 | ||
| ARKO | DAISY | CHARLIER | BE102 | 10.42 | ||
| BALDASSARIO | LUCY | DIXON | BE102 | 10.24 | ||
| BALDASSARIO | LUCY | DIXON | BE92 | 10.06 | ||
| SCUBA | LUCY | DIXON | BE112 | 11.40 | ||
| SCUBA | LUCY | DIXON | BE102 | 11.18 | ||
| VISUAL ART | LUCY | DIXON | BE112 | 12.46 | ||
| VISUAL ART | LUCY | DIXON | BE102 | 12.28 | ||
| DAVID | DOEL | BE92 | 11.06 | |||
| DAVID | DOEL | BE102 | 11.24 | |||
| DAVID | DOEL | BE102 | 12.16 | |||
| DAVID | DOEL | BE112 | 12.34 | |||
| BATTY | ROO | FOX | BE110 | 10.00 | ||
| FROG | ROO | FOX | BE115 | 10.48 | ||
| ROLLO | ROO | FOX | BE110 | 11.40 | ||
| SNOOPY | ROO | FOX | BE110 | 12.40 | ||
| BENTLEY | MATT | GLENTWORTH | BE106 | 10.18 | ||
| BENTLEY | MATT | GLENTWORTH | BE110 | 10.36 | ||
| ULTIMATT | MATT | GLENTWORTH | BE110 | 11.46 | ||
| ULTIMATT | MATT | GLENTWORTH | BE112 | 11.58 | ||
| FOXCOURT ANTIGUA | HARRIET | HAMILTON | BE102 | 10.24 | ||
| TRIOMF | HARRIET | HAMILTON | BE102 | 11.18 | ||
| DAXACA | CAROLINE | HARRIS | BE92 | 10.00 | ||
| ZAMIO | CAROLINE | HARRIS | BE112 | 11.00 | ||
| ZANDINGO | CAROLINE | HARRIS | BE117 | 11.58 | ||
| ANTHE | LICI | HAWKER | BE106 | 10.06 | ||
| ANTHE | LICI | HAWKER | BE110 | 10.18 | ||
| JAMIE | LICI | HAWKER | BE106 | 11.06 | ||
| JAMIE | LICI | HAWKER | BE110 | 11.18 | ||
| NONKIE | LICI | HAWKER | BE115 | 12.10 | ||
| NONKIE | LICI | HAWKER | BE117 | 12.28 | ||
| BERTIE | JOSH | HAYNES | BE92 | 12.46 | ||
| BERTIE | JOSH | HAYNES | BE 102 | 13.04 | ||
| WOOLASTON CAPRICE | KERRY | HEAD | BE92 | 13.04 | ||
| FLO | PETER | HERVEY | BE106 | 10.30 | ||
| FLO | PETER | HERVEY | BE106 | 10.48 | ||
| HUGO | KATE | HONEY | BE117 | 12.04 | ||
| PHIL | KATE | HONEY | BE110 | 11.12 | ||
| SAMMIE | KATE | HONEY | BE102 | 10.18 | ||
| FLYING FLEA | NICOLE | JACK | BE90 | 11.00 | ||
| FLYING FLEA | NICOLE | JACK | BE92 | 11.12 | ||
| SPOTTY II | NICOLE | JACK | BE110 | 12.16 | ||
| SPOTTY II | NICOLE | JACK | BE112 | 12.34 | ||
| LILY | SARAH | KANE | BE102 | 11.00 | ||
| MAGIC | SARAH | KANE | BE102 | 12.04 | ||
| ANDY | KITTY | KING | BE102 | 10.00 | ||
| ANDY | KITTY | KING | BE102 | 10.12 | ||
| BO BO | KITTY | KING | BE102 | 10.42 | ||
| BO BO | KITTY | KING | BE102 | 10.54 | ||
| MAC | KITTY | KING | BE102 | 11.24 | ||
| MAC | KITTY | KING | BE102 | 11.40 | ||
| PERCY | KITTY | KING | BE102 | 12.10 | ||
| PERCY | KITTY | KING | BE102 | 12.22 | ||
| SPROUT | KITTY | KING | BE102 | 12.52 | ||
| SPROUT | KITTY | KING | BE102 | 12.58 | ||
| ETOS | ANNABEL | LONGHURST | BE92 | 11.58 | ||
| ETOS | ANNABEL | LONGHURST | BE95 | 12.28 | ||
| MAVERIK | ROSIE | MEEHAN | BE92 | 10.24 | ||
| MAVERIK | ROSIE | MEEHAN | BE102 | 10.36 | ||
| ARCHIE | TANYA | NEVILE | BE102 | 10.48 | ||
| ARCHIE | TANYA | NEVILE | BE112 | 11.06 | ||
| TAKO | TANYA | NEVILE | BE102 | 12.04 | ||
| TAKO | TANYA | NEVILE | BE112 | 12.22 | ||
| MAURICE | CHLOE | NEWTON | BE102 | 10.12 | ||
| MUSTARD | CHLOE | NEWTON | BE102 | 10.54 | ||
| TOSCA | CHLOE | NEWTON | BE112 | 11.46 | ||
| VIN | CHLOE | NEWTON | BE112 | 12.46 | ||
| BLAKEHILL | SERENA | NORTON | BE106 | 11.12 | ||
| JONJO | SERENA | NORTON | BE115 | 12.16 | ||
| JOSH | FIONA | READ | BE115 | 10.12 | ||
| JOSH | FIONA | READ | BE117 | 10.30 | ||
| SKIP | FIONA | READ | BE110 | 11.24 | ||
| SKIP | FIONA | READ | BE112 | 11.46 | ||
| VAUNTED | FIONA | READ | BE115 | 12.22 | ||
| VAUNTED | FIONA | READ | BE117 | 12.40 | ||
| HIS EMINENCE | CARON | ROBERTS | BE110 | 11.52 | ||
| CARON | ROBERTS | BE102 | 12.58 | |||
| BEAR | OLIVER | SMITH | BE117 | 10.06 | ||
| OZZIE | OLIVER | SMITH | BE117 | 10.54 | ||
| RANDY | OLIVER | SMITH | BE117 | 11.52 | ||
| VINNIE | OLIVER | SMITH | BE117 | 12.52 | ||
| LADY | TAMMY | THORNTON | BE112 | 12.40 | ||
| JUNIOR | SIMON | VITULLO | BE 110 | 10.30 | ||
| JUNIOR | SIMON | VITULLO | BE 115 | 10.42 | ||
| WELTON DOUBLE CRACKER | SIMON | VITULLO | BE115 | 12.10 | ||
| WELTON DOUBLE CRACKER | SIMON | VITULLO | BE 110 | 11.52 | ||
| WATERCOLOUR | JAYNE | WILSON | BE112 | 12.34 | ||
| WATERCOLOUR | JAYNE | WILSON | B117 | 12.58 | ||
| BAMBI | TAKIYUKI | YUMIRA | BE112 | 10.36 |
HAVE A GO EVENING DRESSAGE - FRIDAY 10 FEBRUARY
| HORSE | RIDER | TEST | TIME | |
| SERENDIPITY | KATIE | BROWN | P7 | 17.24 |
| ANGEL | ABBIE | DAVIES | P7 | 17.38 |
| ANGEL | ABBIE | DAVIES | P12 | 17.52 |
| VICELANDER | KIM | EYRES | INTRO A | 17.18 |
| ROYAL REFLECTION | BEN | HANNABUS | INTRO A | 18.19 |
| ARRAGON MR PLOD | EMMA | KEENAN | INTRO A | 18.05 |
| TED | NICKY | NEWMAN | INTRO A | 17.12 |
| PINKIE | SARAH | PYM | INTRO A | 17.00 |
| PINKIE | SARAH | PYM | P12 | 17.45 |
| WILLIAM | MEGAN | SELLARS | INTRO A | 17.06 |
| FANDANGO II | HANNAH | THOMAS | INTRO A | 17.58 |
| FANDANGO II | HANNAH | THOMAS | P7 | 17.31 |
| TIGGA | GINA | VAN PUYENBROEK | P7 | 18.12 |
| TIGGA | GINA | VAN PUYENBROEK | P12 | 18.26 |